| Clan hall: | %AGIT_NAME% |
| Owned by: | %OWNER_PLEDGE_NAME% |
| Clan leader: | %OWNER_PLEDGE_MASTER% |
| Size of clan hall: | %AGIT_SIZE% rating (grade) |
| Rental fee: | %AGIT_LEASE% adena/week |
| Clan hall location: | %AGIT_LOCATION% |
| Auction ends: | %AGIT_AUCTION_END_YY%/%AGIT_AUCTION_END_MM%/%AGIT_AUCTION_END_DD% %AGIT_AUCTION_END_HH% hour |
| Time remaining: | %AGIT_AUCTION_REMAIN% |
| Minimum bid: | %AGIT_AUCTION_MINBID% adena |
| Number of bids: | %AGIT_AUCTION_COUNT% |
| %AGIT_AUCTION_DESC% |